Bare Acs-Aluminum Clad Steel Strand ASTM B416 Overhead
Material: | All Aluminum | Standard: | ASTM B232,BS215,CSA C49,DIN 48204,IEC 61089,GB/T1179-2008 |
---|---|---|---|
Country Of Oringinal: | China | Test: | 100% |
Characted: | Bare Conductor | Nearest Port: | Tianjing or Qingdao Port |
Bare Acs-Aluminum Clad Steel Strand ASTM B416 Overhead
1,Definition: Is a high capacity, low slag conductor which consists of a carbon fiber composite core encased in a protective fiberglass sheath that is helically wrapped with high purity conductive aluminum strands.
2,Application:It is a new type of overhead transmission line conductor, its outstanding characteristics are light weight, tensile resistance, good thermal stability, small relaxation, strong flow capacity per unit area and corrosion resistance. Especially suitable for the company’s resident coastal, mining areas with high corrosion intensity, pollution intensity, easy to run wire operating environment.
3,Standard:GB/T 32502-2016; Q/320282 DFP08-2017; Q/320282 DFP05-2017;
Products parameters
ACCC | Cond. | Dia. | Core Dia. | Weight | Core Related Strength | Cond. Rated Strength | ACCC | Cond. | Dia. |
International Sizes | (kcmil) | (mm2) | (mm) | (mm) | (kg/km) | (kN) | (ohm/km) | 180°C | 200°C |
Copenhagen | 434 | 219.9 | 18.29 | 5.97 | 661 | 60.4 | 0.2094 | 1,017 | 1,070 |
Lisbon | 623 | 315.5 | 21.79 | 7.11 | 948 | 85.7 | 0.1460 | 1,284 | 1,353 |
Brussels | 832 | 421.4 | 25.15 | 8.13 | 1265 | 112.0 | 0.1097 | 1,549 | 1,632 |
Hamburg | 1078 | 546.4 | 28.63 | 8.76 | 1627 | 130.2 | 0.0846 | 1,834 | 1,935 |
Milan | 1120 | 567.7 | 29.11 | 8.76 | 1686 | 130.2 | 0.0813 | 1,880 | 1,984 |
Rome | 1169 | 592.5 | 29.90 | 9.53 | 1774 | 153.8 | 0.0780 | 1,935 | 2,043 |
Vienna | 1242 | 629.2 | 30.43 | 8.76 | 1853 | 130.2 | 0.0733 | 2,007 | 2,119 |
Munich | 1447 | 733.1 | 32.84 | 9.53 | 2170 | 153.8 | 0.0632 | 2,211 | 2,336 |
London | 1498 | 759.0 | 33.40 | 9.78 | 2248 | 162.1 | 0.0609 | 2,264 | 2,392 |
Paris | 1606 | 813.7 | 34.16 | 8.76 | 2366 | 130.2 | 0.0568 | 2,358 | 2,492 |
Berlin (Madrid-lce) | 1986 | 1006.5 | 38.20 | 10.54 | 2949 | 188.3 | 0.0458 | 2,713 | 2,872 |
Madrid | 1999 | 1013.0 | 38.20 | 9.78 | 2948 | 162.1 | 0.0454 | 2,721 | 2,880 |
Athens | 2782 | 1409.6 | 44.75 | 10.54 | 4066 | 188.3 | 0.0328 | 3,335 | 3,538 |
Package
Package in Export Wooden or Steel Wooden or Steel Drums.